<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Brit-pop Albums of 2008</title>
	<atom:link href="http://rainbowpainter.info/2008/12/22/some-brit-pop-albums-of-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainbowpainter.info/2008/12/22/some-brit-pop-albums-of-2008/</link>
	<description>my ramblings on random thoughts</description>
	<lastBuildDate>Mon, 23 Aug 2010 23:53:03 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stocks and Bonds &#187; Blog Archive &#187; Some Brit-Pop Albums of 2008 &#124; Rainbow Painter Blog</title>
		<link>http://rainbowpainter.info/2008/12/22/some-brit-pop-albums-of-2008/comment-page-1/#comment-53</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; Some Brit-Pop Albums of 2008 &#124; Rainbow Painter Blog</dc:creator>
		<pubDate>Mon, 22 Dec 2008 00:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://rainbowpainter.info/?p=83#comment-53</guid>
		<description>[...] It was released on 12 June 2008 in the United Kingdom and on 17 June 2008 in North America. “Viva la Vida” was the band’s first song to reach number one in the United States and the United Kingdom . After their successful songs like &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] It was released on 12 June 2008 in the United Kingdom and on 17 June 2008 in North America. “Viva la Vida” was the band’s first song to reach number one in the United States and the United Kingdom . After their successful songs like &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
